Sportier and sleeker. More refined and spacious. The new Accord takes our latest generation i-DTEC and i-VTEC engines and combines them with an innovative new chassis to create a car that handles superbly without compromising on ride comfort.
Tourer or Saloon. Diesel or petrol. Not only will you see the difference, but you’ll feel it too.
| Saloon | 2.0 i-VTEC petrol | 2.4 i-VTEC petrol | 2.2 i-DTEC diesel | Options |
| Power (PS @ rpm) | 156 @ 6,300 | 201 @ 7,000 | 150 @ 4,000 | - |
| Torque (Nm @ rpm) | 192 @ 4,100 | 234 @ 4,500 | 350 @ 2,000 | - |
| CO2 (g/km) | 170 | 209 | 148 | - |
| Fuel economy (combined mpg) | 39.2 | 32.1 | 50.4 | - |
| Prices (OTR) | ||||
| ES | £19,250 | - | £21,050 | |
| ES GT | £20,100 | - | £21,900 | Advanced Navigation Pack = £1,100 |
| EX | £22,250 | £23,250 | £24,050 | ADAS = £2,000 |
| EX GT | - | - | £24,900 | ADAS = £1,750 |
Click here to view full model specifications
(PDF file, opens in a new window)